




| Specification | Details |
|---|---|
| Scale | 1/12 |
| Max Speed | 12 km/h |
| Remote Control Distance (Independent Receiver) | 120 m |
| Max Runtime | Approx. 45 min |
| Charging Method | USB |
| Product Dimensions (mm) | 390 × 205 × 185 mm |
| Wheelbase (mm) | 232 mm |
| Track Width (mm) | 165 mm |
| Tire Diameter (mm) | 90 mm |
| Weight (Excluding Battery) | 1910 g |
| Servo Specification | 20 KG |
| Receiver Frequency | 2.4 GHz |
| Remote Controller | T4M (4-Channel Controller) |
| Remote Controller Battery | 2 × AA |
| Battery Specification | Li-ion 14.8 Wh with T-Plug 2S (7.4V) 2000mAh 15C 97 g |







| H12Y Sensorless Brushless Power Configuration | |
|---|---|
| Motor | 3650 3500KV Sensorless BLDC Motor |
| ESC | E45M (45A Sensorless ESC) |




